











































Property Attributes
- MLS#2241838
- TypeSingle Family
- CountyMAURY
- CitySpring Hill
- NeighborhoodLaurels At Town Center
- Zip37174
- Style
- Year Built2016
- Taxes2906
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2531
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
PARKS - 6158964040
Data Source:
RealTracs
Property Description
Pristine Home w/tremendous curb appeal :: Exposed Barn Wood Wall :: Beamed Ceiling in Bed #3 :: Fantastic Trim Package :: Open Great Room+Kitchen+Dining Area :: Office + 2 beds down :: TONS OF STORAGE :: Fantastic landscaping package :: Must see! Showings start 4/09/2021 at 12 pm- 4/11/2021 5 pm :: All offers due 8 pm Sun 4/11, with seller response 12 pm Mon 4/12
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary | Spring Hill Middle School | Spring Hill High School |
Price History | |
---|---|
4/6/2021 | Listed $449,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Spring Hill Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 20 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Spring Hill High School |
Middle/Junior High School | Spring Hill Middle School |
New Construction | No |
Parking Features | Attached |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Laurels At Town Center |
Tax Annual Amount | 2906 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2531 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x13 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 14x13 |
Bedroom 4 Dimensions | 14x11 |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2531 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 60.00X115.00 IRR |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool