

























Property Attributes
- MLS#2241225
- TypeRentals
- CountyDAVIDSON
- CityNashville
- Neighborhood2137 Buena Vista Pike
- Zip37218
- StyleSingle Family Residence
- Price$ 2,950
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage1768
- Lot Size871 SqFt
Listing Provided Courtesy Of:
PMI Main Source - 6157849016
Data Source:
RealTracs
Property Description
Be the first to live in this stunning new home offering 3 levels of living space, 2-car garage, fenced back yard, soaring ceilings & oversized windows. Boasting designer lighting & hardware, custom closets, beautiful granite countertops and hardwood flooring. Master w/private bath, double vanities and a flex room, great for an office or potential 4th bedroom! All topped off w/laundry rooms on the 1st and 3rd floor! Close to everything and less than 5-miles to Downtown. Tour today!
Elementary School | Middle School | High School |
---|---|---|
Cumberland Elementary | Haynes Health/ Medical Science Design Middle School | Whites Creek Comp High School |
Price History | |
---|---|
4/2/2021 | Listed $2,950 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Washer Dryer Hookup |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Cumberland Elementary |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Whites Creek Comp High School |
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
Middle/Junior High School | Haynes Health/ Medical Science Design |
Open Parking Spaces | 2 |
Parking Features | Attached - Front, Driveway, Parking Pad |
Pets Allowed | Call |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Aluminum |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | 2137 Buena Vista Pike |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1768 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 1 Features | Full Bath |
Bedroom 2 Features | Bath |
Bedroom 3 Features | Bath |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1768 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool