































Property Attributes
- MLS#2240184
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodTrailwood
- Zip37214
- Style
- Year Built1988
- Taxes1954
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Alliance Realty & Property Management - 9316479900
Data Source:
RealTracs
Property Description
Well that went quick!! The first showing came with an offer in hand that was an offer my seller couldn't refuse. They are accepting backup offers. NO HOA!! Fully renovated with a finished basement that has a 1/2 bath + separate entrance. Perfect for a studio, Airbnb, mother-in-law suite or what ever you want to make it. A musicians dream!! Fresh Paint throughout, New carpet, new fixtures, new asphalt driveway, SS appliances, new HVAC, & so much more.
Elementary School | Middle School | High School |
---|---|---|
Hickman Elementary | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
3/31/2021 | Listed $389,900 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Wood Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Hickman Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | McGavock Comp High School |
Middle/Junior High School | Donelson Middle School |
New Construction | No |
Parking Features | Attached - Rear, Asphalt, Driveway |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Trailwood |
Tax Annual Amount | 1954 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1916 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 15x13 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 11x10 |
Below Grade Finished Area | 434 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2350 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 85 X 138 |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool