










































Property Attributes
- MLS#2239898
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodEncore
- Zip37201
- StyleContemporary
- Year Built2008
- Taxes4161
- Price$ 445,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Exit Realty Elite - 6153733948
Data Source:
RealTracs
Property Description
This Urban 1/1 Encore treasure is offering 864sq.ft. of PREMIUM downtown living space! Gleaming floor-to-ceiling windows flood this gem w/natural light. Also, this unit boasts an extra large balcony overlooking river. Separate Shower / Bath Tub, Continental Style. 24 Hour Concierge, Fitness Center, Free WIFI & Pool. STARBUCKS, Bakersfield, Etch, Farm House and more downstairs.
Elementary School | Middle School | High School |
---|---|---|
Eakin Elementary | West End Middle School | Hillsboro Comp High School |
Price History | |
---|---|
3/30/2021 | Listed $445,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Internet, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | ICFs (Insulated Concrete Forms) |
Cooling | Central Air |
Elementary School | Eakin Elementary |
Flooring | Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 392 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hillsboro Comp High School |
Interior Features | Extra Closets, Utility Connection |
Middle/Junior High School | West End Middle School |
New Construction | No |
Parking Features | Assigned |
Patio/Porch Features | Covered Deck |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Encore |
Tax Annual Amount | 4161 |
View | City, River |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 864 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Apartment |
Bedroom 1 Dimensions | 12x12 |
Bedroom 1 Features | Suite |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 864 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool