





























Property Attributes
- MLS#2239062
- TypeContingent
- CountyWILLIAMSON
- CityNolensville
- NeighborhoodSilver Stream Farm
- Zip37135
- Style
- Year Built2006
- Taxes2292
- Price$ 609,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4154
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Hodges and Fooshee Realty Inc. - 6155381100
Data Source:
RealTracs
Property Description
Stop Your Home Search! Granite Counters, Tile Backsplash, & Designer colors in your Beautiful Kitchen! New HVAC, Hardwoord flooring and Tons of Natural Light! Great Schools, Coffered Ceilings, Beautiful woodworking, Vaulted ceilings, New Carpet! Come See this one today before it's Gone! (Ask a/b the Home Trade-In Program.) Multiple offers-highest & best due by noon on 3/29 with a response by 3/30
Elementary School | Middle School | High School |
---|---|---|
Nolensville Elementary | Mill Creek Middle School | Nolensville High School |
Price History | |
---|---|
3/26/2021 | Listed $539,900 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Nolensville Elementary |
Flooring | Carpet, Other, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 69 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Nolensville High School |
Middle/Junior High School | Mill Creek Middle School |
New Construction | No |
Parking Features | Attached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Silver Stream Farm Sec 1-B |
Tax Annual Amount | 2292 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 4154 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 19x18 |
Bedroom 3 Dimensions | 13x11 |
Bedroom 4 Dimensions | 13x11 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4154 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 94 X 125 |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool