

Property Attributes
- MLS#2237953
- TypeRentals
- CountyDAVIDSON
- CityNashville
- NeighborhoodTown Center Homes At Lenox
- Zip37211
- StyleSingle Family Residence
- Price$ 1,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1854
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Evernest, Inc. - 6156104466
Data Source:
RealTracs
Property Description
This is a beautiful 3 bedroom and 3.5 bath home located in Lennox Village!
Elementary School | Middle School | High School |
---|---|---|
Tusculum Elementary | McMurray Middle School | John Overton Comp High School |
Price History | |
---|---|
3/22/2021 | Listed $1,995 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Tusculum Elementary |
Garage Y/N | No |
High School | John Overton Comp High School |
Middle/Junior High School | McMurray Middle School |
Open Parking Spaces | 1 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Standard Status | Active |
Subdivision Name | Town Center Homes At Lenox |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1854 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | No |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1854 |
---|---|
Lot Dimensions | 18 X 65 |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool