


































Property Attributes
- MLS#2237203
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodDuncanwood
- Zip37204
- Style
- Year Built2015
- Taxes7600
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4312
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
GreenTree Realty & Development - 6155884500
Data Source:
RealTracs
Property Description
Immaculate masterpiece located in the much desired Green Hills/Lipscomb neighborhood. This exceptional home is not only functional but offers an amazing kitchen perfect for entertaining, plantation blinds, hardwood floors and three season screened in porch w/ speakers out overlooking the newer fenced spacious back yard that has a private garden. Home offers butler pantry, upgraded appliances, gutter guards. Master suite has large walk in closet / dressing room and lavish bath.
Elementary School | Middle School | High School |
---|---|---|
Percy Priest Elementary | John T. Moore Middle School | Hillsboro Comp High School |
Price History | |
---|---|
3/19/2021 | Listed $1,375,000 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Percy Priest Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Hillsboro Comp High School |
Middle/Junior High School | John T. Moore Middle School |
New Construction | No |
Parking Features | Attached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Duncanwood |
Tax Annual Amount | 7600 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 4312 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 17x14 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 15x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 14x14 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4312 |
---|---|
Covered Spaces | 2 |
Fencing | Partial |
Lot Dimensions | 97 X 72 |
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool