











































Property Attributes
- MLS#2237104
- TypePending
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodBelle Rive
- Zip37027
- StyleTraditional
- Year Built1980
- Taxes5100
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6862
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
PARKS - 6153836600
Data Source:
RealTracs
Property Description
Multiple offers received. Please submit highest/best offer by 11 AM 3/24/2021. First time available from original owner. Custom built and the details make it shine! Level lot with mostly 1 level living. Large, spacious rooms with an abundance of light and space. Well maintained and ready for the next generation. New, neutral paint, hardwoods, private, home office, and oh...the storage! So much good closet space!
Elementary School | Middle School | High School |
---|---|---|
Scales Elementary | Brentwood Middle School | Brentwood High School |
Price History | |
---|---|
3/18/2021 | Listed $1,295,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Scales Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Parquet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Brentwood High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Brentwood Middle School |
New Construction | No |
Parking Features | Attached - Side, Aggregate, Circular Driveway |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Belle Rive |
Tax Annual Amount | 5100 |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 6862 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 17x14 |
Bedroom 2 Dimensions | 14x13 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 13x10 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 19x12 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Formal |
Main Level Bedrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 6862 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 193 X 320 |
Lot Size Acres | 1.12 |
Lot Size Area | 1.12 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool