










































Property Attributes
- MLS#2232461
- TypePending
- CountyDAVIDSON
- CityMadison
- NeighborhoodNiche
- Zip37115
- Style
- Year Built2020
- Taxes1
- Price$ 319,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1198
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Haven Real Estate - 6152007719
Data Source:
RealTracs
Property Description
Beautiful, brand new homes in the one-of-a-kind Niche complex on the Madison/Nashville border. High-end finishes and rooftop decks provide for great amenities for the end user. True value lies in the Zoning. With OR-40 zoning, property can be primary residence, long-term rental, office or short-term rental/Airbnb. With Cost Segregation estimates putting the Year 1 depreciation for these homes at almost $89,000, the unit basically pays for itself. $13 in an Uber to Broadway.
Elementary School | Middle School | High School |
---|---|---|
Chadwell Elementary | Gra-Mar Middle School | Maplewood Comp High School |
Price History | |
---|---|
3/3/2021 | Listed $319,999 |
General Features
Appliances | Dishwasher, Disposal, Freezer, Microwave |
---|---|
Association Amenities | Underground Utilities |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Pest Control, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Chadwell Elementary |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
HOA Fee | 135 |
HOA Fee 2 | 150 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Maplewood Comp High School |
Middle/Junior High School | Gra-Mar Middle School |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Niche |
Tax Annual Amount | 1 |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1198 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 12x11 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Features | Bath |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1198 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool