


















































Property Attributes
- MLS#2232048
- TypeContingent
- CountyCHEATHAM
- CityPleasant View
- Zip37146
- StyleRanch
- Year Built1975
- Taxes2379
- Price$ 624,500
- Bedrooms14
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2421
- Lot Size10.4 Acres
Listing Provided Courtesy Of:
Lock and Key Realty Group - 9312913859
Data Source:
RealTracs
Property Description
Are you looking for a small farm with endless possibilities in Pleasant view? This property offers to much to list. Located directly beside Harris farms with breath taking views of fields, ponds, wildlife ect.. Along with a beautiful home this property also has a separate mother in law suite , 4200 sqft shop/garage , 2700 sqft hayshed,3 separate Septic tanks , extra parking and much more. Sitting beautifully on 10.4 acres this is truly a must see.
Elementary School | Middle School | High School |
---|---|---|
Pleasant View Elementary | Pleasant View Elementary | Sycamore High School |
Price History | |
---|---|
3/1/2021 | Listed $624,500 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Pleasant View Elementary |
Exterior Features | Barn(s), Carriage/Guest House, Storage |
Flooring | Carpet, Concrete, Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Sycamore High School |
Interior Features | Ceiling Fan(s), In-Law Floorplan |
Middle/Junior High School | Pleasant View Elementary |
New Construction | No |
Parking Features | Concrete, Driveway |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | no |
Tax Annual Amount | 2379 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2421 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x17 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 14 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2421 |
---|---|
Lot Size Acres | 10.4 |
Lot Size Area | 10.4 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool