

Property Attributes
- MLS#2230994
- TypePending
- CountyDAVIDSON
- CityNolensville
- NeighborhoodCarothers Farms
- Zip37135
- Style
- Year Built2021
- Taxes3349
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1622
Listing Provided Courtesy Of:
Regent Realty - 6153339000/615533027
Data Source:
RealTracs
Property Description
Great Opportunity to live in beautiful Carothers Farms. Gorgeous country like setting with rolling hills. Convenient to I-24, Nolensville business district and Brentwood area. The Valley View is a three bedroom two and a half townhome with a bonus room. This plan features the master on the main level. The large kitchen opens onto the great room making this home perfect for entertaining. The Valley View sits on an end unit overlooking a beautiful rain garden.
Elementary School | Middle School | High School |
---|---|---|
A Z Kelley Elementary | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
2/25/2021 | Listed $334,900 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Association Amenities | Park, Playground, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds, Insurance, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Cooling | Central Air |
Elementary School | A Z Kelley Elementary |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 147 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | Yes |
Parking Features | Detached, On Street |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Carothers Farms |
Tax Annual Amount | 3349 |
Tax Lot | 373 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 1622 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 3 Dimensions | 11x14 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1622 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool