














































Property Attributes
- MLS#2218997
- TypeRentals
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodIndian Springs
- Zip37064
- StyleCondominium
- Price$ 2,250
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
- Lot Size1 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - 6157781818
Data Source:
RealTracs
Property Description
Short Term Lease up to 6 Months. Fully Furnished ALL UTILITIES PAID BY OWNER. Includes Full Linens and Bathroom Accessories with Robes, Slippers, Cleaning Supplies, Toilet Paper, Paper Towels, Coffee and Maker, Full Kitchen Accessories, and much more. This is an End Unit FULLY REMODELED with Elegant appointed bath and Kitchen. Windows are sound proof Contact Owner for More information 615-618-7609 Juliya Howard
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary | Freedom Middle School | Centennial High School |
Price History | |
---|---|
1/9/2021 | Listed $2,500 |
1/23/2021 | 10% - $2,250 |
1/27/2021 | 7% - $2,100 |
General Features
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Liberty Elementary |
Energy Efficient | Dual Flush Toilets, Windows, Thermostat, Tankless Water Heater |
Exterior Features | Smart Lock(s) |
Flooring | Finished Wood, Marble, Tile |
Garage Y/N | No |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Centennial High School |
Interior Features | Air Filter, Ceiling Fan(s), Furnished, Redecorated, Utility Connection |
Middle/Junior High School | Freedom Middle School |
Open Parking Spaces | 2 |
Parking Features | Assigned, Paved |
Pets Allowed | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Shingle |
Security Features | Fire Alarm, Smoke Detectors |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Indian Springs |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 752 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 1 Dimensions | 10x10 |
Bedroom 1 Features | Suite |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 752 |
---|---|
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool