





















Property Attributes
- MLS#2208784
- TypePending
- CountyDAVIDSON
- CityNashville
- AreaDavidson County
- NeighborhoodRosewood Heights
- Zip37206
- StyleSingle Family Residence
- Price$ 1,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
Listing Provided Courtesy Of:
Exit Realty Bob Lamb & Associates - 6158965656
Data Source:
RealTracs
Property Description
Meticulously maintained home with many recent updates, New Roof, Low E Windows/Storm Doors, HV/AC System and Updated Water Lines. Great Location on Cul De Sac, walking distance to Shelby Bottoms & Next Door to a Neighborhood Playground. Original Hardwood Floors. Top floor rental only, basement is occupied. Link to apply in media section.
Elementary School | Middle School | High School |
---|---|---|
Rosebank Elementary | Stratford STEM Middle School | Stratford Comp High School |
Price History | |
---|---|
11/23/2020 | Listed $1,400 |
General Features
Appliances | Microwave, Dishwasher, Oven, Refrigerator |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 3 |
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Elementary School | Rosebank Elementary |
Garage Y/N | No |
HOA Fee 2 Frequency | One Time |
High School | Stratford Comp High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Utility Connection |
Middle/Junior High School | Stratford STEM |
Parking Features | Attached, Concrete |
Patio/Porch Features | Covered Porch |
Pets Allowed | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Shingle |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Rosewood Heights |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Basement | Apartment |
Bedroom 1 Dimensions | 12x11 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 11x11 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Separate |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1092 |
---|---|
Covered Spaces | 3 |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool