



























Property Attributes
- MLS#2199465
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodMetro North
- Zip37208
- StyleContemporary
- Year Built2018
- Taxes3142
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6155103006
Data Source:
RealTracs
Property Description
Non owner occupied short term rental (NOO STR) w/ 1.5 yrs of rental history. Professionally managed. Masterful design and modern luxury selections and finishes. Highlights include: steel I beam structure, hardwoods, quartz countertops, Pella sliding doors with Hunter Douglass blinds. Great floor plan, appliances, including fridge, washer and dryer & window treatments included. Furnishings and decor, not included in price, however may be purchased after closing. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
10/21/2020 | Listed $625,000 |
10/28/2020 | 2% - $615,000 |
1/6/2021 | 5% - $590,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Concrete, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Attached - Rear, On Street, Parking Lot |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 3 |
Subdivision Name | Metro North |
Tax Annual Amount | 3142 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2168 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x14 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 13x16 |
Bedroom 3 Dimensions | 10x12 |
Bedroom 4 Dimensions | 10x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2168 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool