




















Property Attributes
- MLS#2192232
- TypePending
- CountyMAURY
- CityColumbia
- NeighborhoodPolk Place-Phase 1
- Zip38401
- Style
- Year Built2020
- Taxes212
- Price$ 189,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
Listing Provided Courtesy Of:
United Country - Columbia Realty & Auction - 9313883600
Data Source:
RealTracs
Property Description
New construction!One level home w/ no steps & backyard patio.2 bedrooms & 2 full baths w/ well appointed extras throughout.Constructed by a premiere Williamson County home builder this home is built for carefree living & low maintenance.Standard w/ 1 year builders warranty,granite & stainless steel appliances(Refrigerator,dishwasher,stove & washer & dryer).High ceilings in living & main bedroom.Perfect floor plan for easy living!Currently unfinished & waiting on buyer to pick finishing touches!
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary | E A Cox Middle School | Spring Hill High School |
Price History | |
---|---|
9/24/2020 | Listed $189,500 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Riverside Elementary |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
HOA Fee | 115 |
HOA Fee 2 | 300 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Spring Hill High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | E A Cox Middle School |
New Construction | Yes |
Parking Features | Asphalt, Paved |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Zero Lot Line |
Property Type | Residential |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Polk Place-Phase 1 |
Tax Annual Amount | 212 |
Tax Lot | 1 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1036 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x10 |
Bedroom 2 Dimensions | 11x10 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1036 |
---|---|
Lot Dimensions | 23.23 X 57.54 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool