






Property Attributes
- MLS#2163446
- TypePending
- CountyDAVIDSON
- CityNolensville
- NeighborhoodCarothers Farms
- Zip37135
- Style
- Year Built2020
- Taxes3929
- Price$ 392,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Regent Realty - 6153339000/615533027
Property Description
One Level living - basement style garage
Elementary School | Middle School | High School |
---|---|---|
A Z Kelley Elementary | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
7/3/2020 | Listed $392,900 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
Construction Materials | Hardboard Siding, Brick |
Elementary School | A Z Kelley Elementary |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 91 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | Yes |
Parking Features | Attached - Rear |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Carothers Farms |
Tax Lot | 237 |
Interior Features
Basement | Crawl Space |
---|---|
Bedroom 1 Dimensions | 13x17 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 11x10 |
Fireplace Y/N | No |
Full Baths | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1988 |
---|---|
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool